UK AFV Turret:
Both with and without Gyrostabilizer | ||
Mk VIB | ||
Mk VIC | ||
Tetrarch | ||
Tetrarch CS | ||
Stuart I(a) | ||
Stuart III(a) | Yes | |
Stuart V(a) | Yes | |
Locust(a) | ||
A9 | ||
A9 CS | ||
A10 Mk IA | ||
A10 Mk IA CS | ||
A13 MKI | ||
A13 MKII | ||
A13 MKII CS | ||
Crusader I | ||
Cruasder II | ||
Crusader I CS | ||
Crusader II CS | ||
Crusader III | ||
Grant(a) | Yes | |
Lee(a) | Yes | |
Sherman II(a) | Yes | |
Sherman III(a) | Yes | |
Sherman V(a) | Yes | |
Sherman II(a) | Yes | |
Sherman IIC(a) | ||
Sherman VC(a) | ||
Sherman IB(a) | ||
Centaur IV | ||
Cromwell IV | ||
Cromwell VII | ||
Cromwell VI | ||
Cromwell VIII | ||
Chanllenger | ||
Comet | ||
Sherman Dozer(a) | Yes | |
Sherman Crab(a) | Yes | |
Matilda I | ||
Matilda II | ||
Matilda II CS | ||
Valentine II | ||
Valentine V | ||
Valentine VIII | ||
Valentine XI | ||
Churchill I | ||
Churchill IV | ||
Churchill V | ||
Churchill VI | ||
Churchill VII | ||
Churchill VIII | ||
Churchill AVRE | ||
Churchill Crocodile | ||
Deacon | ||
Wolverine | ||
Achilles | ||
Morris CS9 AC | ||
Rolls Royce AC | ||
Humber II | ||
Humber III | ||
Humber IV | ||
Daimler AC | ||
AEC AC I | ||
AEC AC II | ||
AEC AC III | ||
Staghound I(a) | Yes | |
Staghound II(a) |
US AFV Turret:
Both with and without Gyrostabilizer | ||
M2A4 LT | ||
M3 LT | ||
M3A1 LT | Yes | |
M3A1 Satan | ||
M5A1 LT | Yes | |
M24 LT | Yes | |
M3 MT | Yes | |
M4 | Yes | |
M4A1 | Yes | |
M4A2 | Yes | |
M4A2(L) | Yes | |
M4A3 | Yes | |
M4A3(75)W | Yes | |
M4A3E2 | Yes | |
M4A3E2(L) | Yes | |
M4A1(76)W | Yes | |
M4A3(76)W | Yes | |
M4(105) | ||
M4A3(105) | ||
M4 Tankdozer | Yes | |
T1E3 | Yes | |
Sherman Crab | Yes | |
POA-CWS-H1 | Yes | |
M26 | ||
M10 GMC | ||
M18 GMC | ||
M36 GMC | ||
M36B1 GMC | ||
M15A1 MGMC | ||
M16 MGMC | ||
M8 AC | ||
M8 HMC | ||
LVT(A)1 | Yes | |
LVT(A)4 | ||
M4DD | Yes |
No comments:
Post a Comment